by Thomas
Michael Power, Ph.D.
Professor
of Economics, University of Montana
Missoula, Montana 59812
June 13, 2000
This study analyzes the likely economic impacts
of protecting all of Washington’s roadless areas from roaded commercial
development. This report and others can also be found at the Environmental
Media Services Greenroom - http://www.ems.org/
|
Word 7 Document |
Overview | Overview.doc (26K) |
Executive Summary | ExecSummary.doc (274K) |
Table of Contents | TableContents.doc (19K) |
Chapter 1 - The Economic Values Associated with Wild Forest Lands: Introduction | Chapter1.doc (38K) |
Chapter 2 - National Forest Timber Harvest and Local Economic Well-Being in Washington: What the Data from the 1990’s Decline in Federal Harvests Tells Us | Chapter2.doc (2,169K) |
Chapter 3 - Linking Federal Timber Harvests to the Local Economy: Why Has the Historical Link Been So Weak? | Chapter3.doc (436K) |
Chapter 4 - The Economic Value of Protected Natural Landscapes | Chapter4.doc (292K) |
Chapter 5 - The Projected Economic Impacts of Protecting Washington’s Roadless Areas | Chapter5.doc (631K) |
This study was made possible by a grant from the Wilburforce Foundation for The Wild Washington Campaign. Study analysis and data are the independent work of Thomas M. Power, Ph.D., Economics Professor, University of Montana.